Ориентировочная стоимость (Время доставки и итоговая стоимость согласуются индивидуально с каждым клиентом):
Товар весом до 10 кг - 500 ₽
Товар весом свыше 10 кг - 800 ₽
Стоимость доставки зависит от города назначения и размера посылки. Вы можете самостоятельно рассчитать стоимость доставки на сайтах транспортных компаний.
Выдача товара производится согласно графика работы:
Пн-Чт: с 9:00 до 18:00
Пт: с 9:00 до 17:00
Обед с 13:00 до 14:00 - выдача товара не производится.
Вы можете оплатить заказ следующими способами:
Driver Chip | 1306 |
---|---|
Interface | 3-wire SPI, 4-wire SPI, I2C |
Resolution | 128*64 |
Display Size | 0.96inch |
Colors | 1/4 yellow section, 3/4 blue section |
Visible Angle | >160° |
Operating Temp. (℃) | -20~70 |
Storage Temp. (℃) | -30~80 |
Operating Voltage | 3.3V / 5V |
Applicability | Hardware platforms such as Raspberry Pi/Jetson Nano/Arduino/STM32 |
PIN NO. | SYMBOL | DESCRIPTION |
---|---|---|
1 | VCC | Power positive (3.3~5V power input) |
2 | GND | Ground |
3 | NC | NC |
4 | DIN | Data input |
5 | CLK | Clock signal input |
6 | CS | Chip selection, low active |
7 | D/C | Command signal, low level for command, high level for data |
8 | RES | Reset signal, low active |
Mode/Interface | BS0/BS1 | DIN | SCK |
---|---|---|---|
3-wire SPI | 1/0 | MOSI | SCLK |
4-wire SPI | 0/0 | ||
I2C | 0/1 | SDA | SCL |
The 0.96inch OLED provides 2 options for the onboard pinheader:
Wiki : www.waveshare.com/wiki/0.96inch_OLED_(B)
Part Number | Type | Color | Resolution | Display Size (mm×mm) | Interfaces | Driver | Dimension (mm×mm) | Pinheader |
---|---|---|---|---|---|---|---|---|
0.91inch OLED Module | OLED | White | 128×32 | 22.38×5.58 | I2C | 1306 | 36.0×12.5 | PH2.0 connector |
0.95inch RGB OLED (A) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | 1331 | 31.7×37.0 | angled/horizontal |
0.95inch RGB OLED (B) | OLED | 65K colorful | 96×64 | 20.14×13.42 | SPI(4-wire SPI) | 1331 | 31.7×37.0 | straight/vertical |
0.96inch LCD Module | IPS | 65K colorful | 160×80 | 21.70×10.80 | 4-wire SPI | ST7735S | 32.5×26.0 | PH2.0 connector |
0.96inch OLED (A) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | 1306 | 33.0×33.5 | angled/horizontal |
0.96inch OLED (B) | OLED | 1/4 yellow section, 3/4 blue section | 128×64 | 21.7×11.2 | 3-wire SPI, 4-wire SPI, I2C | 1306 | 33.0×33.5 | straight/vertical |
1.14inch LCD Module | IPS | 65K colorful | 240×135 | 24.91×14.86 | 4-wire SPI | ST7789 | 35.0×32.0 | PH2.0 connector |
1.28inch LCD Module | IPS | 65K colorful | 240×240 | Φ32.4mm | 4-wire SPI | GC9A01 | 40.4×37.5 Φ37.5 | PH2.0 connector |
1.3inch LCD Module | IPS | 65K colorful | 240×240 | 23.40×23.40 | 4-wire SPI | ST7789 | 45.0×31.0 | PH2.0 connector |
1.3inch OLED (A) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | angled/horizontal |
1.3inch OLED (B) | OLED | Blue | 128×64 | 29.42×14.7 | 3-wire SPI, 4-wire SPI, I2C | SH1106 | 40.5×37.5 | straight/vertical |
1.3inch OLED Module (C) | OLED | White | 64×128 | 14.70×29.42 | 4-wire SPI, I2C | SH1107 | 30.0×39.5 | PH2.0 connector |
1.47inch LCD Module | LCD | 262K colorful | 172×320 | 17.39×32.35 | 4-wire SPI | ST7789V3 | 22.0×38.5 | PH2.0 connector |
1.5inch OLED Module | OLED | White (16 gray scale) | 128×128 | 26.86×26.86 | 4-wire SPI, I2C | 1327 | 44.5×37.0 | PH2.0 connector |
1.5inch RGB OLED Module | OLED | 65K colorful | 128×128 | 26.86×26.86 | 3-wire SPI, 4-wire SPI | 1351 | 44.5×37.0 | PH2.0 connector |
1.54inch LCD Module | IPS | 65K colorful | 240×240 | 27.72×27.72 | 4-wire SPI | ST7789 | 50.0×35.0 | PH2.0 connector |
1.8inch LCD Module | TFT | 65K colorful | 128×160 | 34.50×28.30 | 4-wire SPI | ST7735S | 56.5×34.0 | PH2.0 connector |
1.9inch LCD Module | IPS | 262K colorful | 170×320 | 22.70×42.72 | 4-wire SPI | ST7789V2 | 51.2×27.3 | GH1.25 connector |
2inch LCD Module | IPS | 262K colorful | 240×320 | 30.60×40.80 | 4-wire SPI | ST7789 | 58.0×35.0 | PH2.0 connector |
2.4inch LCD Module | TFT | 65K colorful | 240×320 | 36.72×48.96 | 4-wire SPI | ILI9341 | 70.5×43.3 | PH2.0 connector |
Note: the 0.96inch OLED consists of 1/4 yellow upper section and 3/4 blue lower section, not a regular dual-color display.