Ориентировочная стоимость (Время доставки и итоговая стоимость согласуются индивидуально с каждым клиентом):
Товар весом до 10 кг - 500 ₽
Товар весом свыше 10 кг - 800 ₽
Стоимость доставки зависит от города назначения и размера посылки. Вы можете самостоятельно рассчитать стоимость доставки на сайтах транспортных компаний.
Выдача товара производится согласно графика работы:
Пн-Чт: с 9:00 до 18:00
Пт: с 9:00 до 17:00
Обед с 13:00 до 14:00 - выдача товара не производится.
Вы можете оплатить заказ следующими способами:
UART Fingerprint Reader is a fingerprinting module designed for secondary development, high-speed for identification, high stability. It is an intelligent module that provides functionalities like fingerprint recording, image processing, feature extraction, template generation, template storage, fingerprint matching and searching, etc.
Parameter | Specification |
---|---|
Processor (CPU) | STM32F205 |
Sensor | HD optical |
Memory | Built-in (extensible) |
Anti-wearing | 1 million times |
Anti-electrostatic | 150KV |
Fingerprint capacity | 4000 |
False acceptance rate | <0.001% (on security level 5) |
False rejection rate | <0.1% (on security level 5) |
Current | <50ma |
Input time | <0.5s |
Matching time | <0.5s |
Matching mode | 1 : 1 1 : N |
Security level | 1-10 (supports customization) |
Output formats | User ID, Image, Feature |
Feature size | 196 Byte |
Feature template size | 512 Byte |
Template rule standard | ISO19794-2 |
Communication interface | UART |
Communication baud rate | 9600-57600bps |
Power supply | UART, external power |
Voltage level | 3.3-7.5V |
Operating temp. | -20℃ to 60℃ |
Relative humidity | 40%RH to 85%RH (without condensation) |
Development resources: demo codes, schematic, datasheets, etc.Wiki:www.waveshare.com/wiki/UART_Fingerprint_Reader
Product | Optical | Capacitive | |||||
---|---|---|---|---|---|---|---|
A | A | B | C | D | E | R | |
Pros | Durable, excellent anti-electrostatic | Small form factor, low power consumption | |||||
High precision, good detection/verification | Small collecting area, high precision, good detection/verification | High precision, good detection/verification | |||||
Cons | Large dimension, low precision, interfered by lighting | High environmental requirement (temperature, humidity, dust, alkaline air) | |||||
Features | Separated structure | Round-shaped, all-in-one | Rectangle-shaped, all-in-one | ||||
Fingerprint capacity | 4000 | 3000 | 500 | 150 | 3000 | ||
Image pixels | 248*296 | 192*192 | 208*288 | 192*192 | 160*160 | 192*192 | |
Interface | UART | UART, USB | UART | ||||
False acceptance rate | <0.001% | 0.0001% | <0.001% | <0.001% | |||
False rejection rate | <0.1% | 0.01% | 0.1% | <0.1% | |||
Sensor life time | 10 years | about 200K times | about 5M times | about 1M times | |||
Use condition | More sensitive for wet fingers | More sensitive for dry fingers | |||||
Applicable products | Used frequently, like access control system | Require high precision, like fingerprinting lock | |||||
Generally, optical modules are used in low-end products, while capacitive module are suitable for high-end products |