Ориентировочная стоимость (Время доставки и итоговая стоимость согласуются индивидуально с каждым клиентом):
Товар весом до 10 кг - 500 ₽
Товар весом свыше 10 кг - 800 ₽
Стоимость доставки зависит от города назначения и размера посылки. Вы можете самостоятельно рассчитать стоимость доставки на сайтах транспортных компаний.
Выдача товара производится согласно графика работы:
Пн-Чт: с 9:00 до 18:00
Пт: с 9:00 до 17:00
Обед с 13:00 до 14:00 - выдача товара не производится.
Вы можете оплатить заказ следующими способами:
The Capacitive Fingerprint Reader is a standard fingerprinting module designed for secondary development, allows fast and stable fingerprint verification.
Based on a high-speed digital processor STM32F105R8, combined with high-security commercial fingerprinting algorithm, and advanced semiconductor sensor, the Capacitive Fingerprint Reader becomes a simple but smart integration module, provides functionalities like fingerprint enrolling, image processing, feature finding, template generating and storing, fingerprint matching and searching, etc.
Parameter | Value |
---|---|
Processor (CPU) | STM32F105 |
Sensor | Semiconductor (capacitive) |
Module dimension (mm) | 45 x 30 |
Sensor dimension (mm) | 33.4 x 20.4 |
Image | DPI 508 |
Image resolution | 192 x 192 |
Sensing area (mm) | 9.6 x 12.8 |
Fingerprint capacity | 3000 |
Security level | 0-9 low to high security, 5 by default |
Matching time | 1s |
False acceptance rate | 0.0001% |
False rejection rate | 0.01% |
Dynamic current | <60mA |
Operating voltage | 3.3V-5V |
Communication | UART or USB |
Anti-electrostatic | aerial discharge: ± 15KV contact discharge: ± 8KV |
Wiki : www.waveshare.com/wiki/Capacitive_Fingerprint_Reader
We also provide this USB to UART Module for easy testing: CP2102 USB UART Board (micro)
Product | Optical | Capacitive | |||||
---|---|---|---|---|---|---|---|
A | A | B | C | D | E | R | |
Pros | Durable, excellent anti-electrostatic | Small form factor, low power consumption | |||||
High precision, good detection/verification | Small collecting area, high precision, good detection/verification | High precision, good detection/verification | |||||
Cons | Large dimension, low precision, interfered by lighting | High environmental requirement (temperature, humidity, dust, alkaline air) | |||||
Features | Separated structure | Round-shaped, all-in-one | Rectangle-shaped, all-in-one | ||||
Fingerprint capacity | 4000 | 3000 | 500 | 150 | 3000 | ||
Image pixels | 248*296 | 192*192 | 208*288 | 192*192 | 160*160 | 192*192 | |
Interface | UART | UART, USB | UART | ||||
False acceptance rate | <0.001% | 0.0001% | <0.001% | <0.001% | |||
False rejection rate | <0.1% | 0.01% | 0.1% | <0.1% | |||
Sensor life time | 10 years | about 200K times | about 5M times | about 1M times | |||
Use condition | More sensitive for wet fingers | More sensitive for dry fingers | |||||
Applicable products | Used frequently, like access control system | Require high precision, like fingerprinting lock | |||||
Generally, optical modules are used in low-end products, while capacitive module are suitable for high-end products |