Ориентировочная стоимость (Время доставки и итоговая стоимость согласуются индивидуально с каждым клиентом):
Товар весом до 10 кг - 500 ₽
Товар весом свыше 10 кг - 800 ₽
Стоимость доставки зависит от города назначения и размера посылки. Вы можете самостоятельно рассчитать стоимость доставки на сайтах транспортных компаний.
Выдача товара производится согласно графика работы:
Пн-Чт: с 9:00 до 18:00
Пт: с 9:00 до 17:00
Обед с 13:00 до 14:00 - выдача товара не производится.
Вы можете оплатить заказ следующими способами:
suitable for evaluating the Raspberry Pi CM4 or being integrated into end products
PoE Base Board for all Compute Module 4 VariantsCM4 socket | suitable for all variants of Compute Module 4 |
---|---|
Networking | Gigabit Ethernet RJ45 connector, integrates 802.3af-compliant PoE circuit (5V/2.5A) |
Connector | Raspberry Pi 40PIN GPIO header, non-isolated RS485, non-isolated RS232, PCIe Gen 2 × 1 |
USB | USB 2.0 Type A × 4 |
Display | MIPI DSI display port × 2 (15pin 1.0mm FPC connector) |
Camera | MIPI CSI-2 camera port × 2 (15pin 1.0mm FPC connector) |
Video | HDMI port × 2, supports 4K 30fps output |
RTC | Real-time clock with battery socket and ability to wake Compute Module 4 |
Storage | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants |
Fan header | allows speed adjustment and measurement, 5V / 12V |
Power input | 5V |
Dimensions | 124.5 × 108.8mm |
CM4 Base Board | Interface count and specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB① | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
![]() | √ | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
![]() | ×1 | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
![]() | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
![]() | M.2 M | 2.0×1 | ×1 | ×1 | 5V | Arduino compatible | ||||||
![]() | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
![]() | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
![]() | ×1 | √ | M.2 M | 2.0×2 | ×1 | ×2 | √ | 5V | 5V | Dedicated 40PIN LCD Connector | ||
![]() | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
![]() | ×2 | √ | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
![]() | ×1 | √ | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
![]() | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
![]() | ×1 | √ | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
![]() | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
![]() | ×2 | √ | 3.0×2 | ×1 | ×2 | ×2 | √ | 5/12V | 5V | 5G/4G support | ||
![]() | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
![]() | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
![]() | √ | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | UPS |
![]() | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
![]() | ② | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
![]() | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
![]() | ② | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | √ | 5/12V | 5V | ||
![]() | ×1 | M.2 M | 2.0×4 | used | ×1 | used | √ | 5/12V used | 7-36V | touch screen camera speaker | ||
Note | ① USB 3.0 is equivalent to USB 3.2 Gen1 ② There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). |
standard CM4 socket and color-coded Raspberry Pi 40PIN GPIO headersuitable for all variants of Compute Module 4
onboard connectors including CSI/DSI/HDMI/USB/ETH/PCIe/RS232/RS485
suitable for PoE Powered Raspberry Pi Projects, Or Other Industrial Context
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.