Ориентировочная стоимость (Время доставки и итоговая стоимость согласуются индивидуально с каждым клиентом):
Товар весом до 10 кг - 500 ₽
Товар весом свыше 10 кг - 800 ₽
Стоимость доставки зависит от города назначения и размера посылки. Вы можете самостоятельно рассчитать стоимость доставки на сайтах транспортных компаний.
Выдача товара производится согласно графика работы:
Пн-Чт: с 9:00 до 18:00
Пт: с 9:00 до 17:00
Обед с 13:00 до 14:00 - выдача товара не производится.
Вы можете оплатить заказ следующими способами:
suitable for evaluating the Raspberry Pi CM4 or being integrated into end products
Designed for Compute Module 4 Lite/eMMC variants
Dual camera base onlyStandard CM4 socket, dual cameras onboard, supports video output for all CM4 variants, along with networking and USB connectivities.
Dual camera base + Interface expanderComes with additional interface expander, providing standard 40PIN GPIO header for HATs, M.2 slot for SSD or communication module, and more video/USB ports.
standard CM4 socket, compatible with Compute Module 4 Lite/eMMC variants
providing interfaces including ETH, HDMI, Micro SD, USB
Dual camera base specifications | ||
---|---|---|
CM4 socket | suitable for all variants of Compute Module 4 | |
Networking | Gigabit Ethernet RJ45 | |
USB | USB 2.0 × 1 | |
FFC connector | HDMI & PCIe & USB FFC connector × 1 | |
GPIO FFC connector × 1 | ||
Dual camera | pixels | 8MP |
sensor | IMX219 | |
resolution | 3280 × 2464 (per channel) | |
CMOS size | 1/4 inch | |
aperture | F2.4 | |
focal length | 2.6mm | |
FOV | 83/73/50 degree (diagonal/horizontal/vertical) | |
distortion | < 1% | |
baseline length | 60mm | |
Video | HDMI × 1, supports 4K 30fps output | |
Storage | MicroSD card socket for Compute Module 4 Lite (without eMMC) variants | |
Power input | 5V/2.5A | |
Dimensions | 85.0 × 51.5mm |
providing interfaces including GPIO, HDMI, USB, M.2 M KEY
Interface expander specifications | |
---|---|
USB | USB 2.0 × 3 |
FFC connector | HDMI & PCIe & USB FFC connector × 1 |
GPIO FFC connector × 1 | |
Other connector | M.2 M KEY × 1, for connecting NVME SSD or communication module |
Raspberry Pi 40PIN GPIO header × 1 | |
Video | HDMI × 1, supports 4K 30fps output |
Dimensions | 85.0 × 51.5mm |
dual 8MP cameras, up to 3280 × 2464 resolution per camera
dual HDMI ports, supports dual 4K 30fps outputs
for AI applications like vision robots, depth vision projects, stereo vision projects...
Intelligent trafficDetection and recognition for motor vehicles, non-motor vehicles, pedestrians, traffic signs, traffic events...
Intelligent drivingRecognizing and ranging around vehicles and road conditions, recognizing the driver status and providing intelligent assistance.
Math contestSuitable for teaching competitions like robotic vision, OpenCV, AI IoT projects, Python programming, and so on.
RoboticsUsed on industrial robots field, enabling robot functions like target identification, positioning, size measuring, binocular depth mapping, navigation...
the Dual camera base
the Interface expander
CM4 Base Board | Interface count and specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
PoE | Gigabit ETH | 40PIN GPIO | PCIe | USB① | DSI | HDMI | CSI | RTC | Fan Header | Power Input | Features | |
![]() | √ | 2.0×1 | ×1 | 5V | CM4 sized | |||||||
![]() | ×1 | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | CM4 sized | ||||
![]() | √ | 2.0×1 | ×1 | ×1 | ×1 | 5V | Onboard Camera | |||||
![]() | M.2 M | 2.0×1 | ×1 | ×1 | 5V | Arduino compatible | ||||||
![]() | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | 5V | 5V | mini size | ||
![]() | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5V | 5V | mini size | |
![]() | ×1 | √ | M.2 M | 2.0×2 | ×1 | ×2 | √ | 5V | 5V | Dedicated 40PIN LCD Connector | ||
![]() | ×1 | M.2 M | 2.0×4 | ×1 | ×1 | 5V | IPS screen | |||||
![]() | ×2 | √ | 2.0×1 | 5V SH1.0 | 5V | dual ETH | ||||||
![]() | ×1 | √ | M.2 M | 2.0×4 | ×2 | 5V | dual 8MP cameras | |||||
![]() | ×1 | 2.0×2 | ×1 | ×2 | ×1 | 5V | 7-36V | dual ETH | ||||
![]() | ×1 | √ | M.2 E | 2.0×3 | ×1 | ×2 | ×2 | ×1 | 5/12V | 7-36V | WIFI6 dual ETH | |
![]() | ×2 | √ | 3.0×3 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | |||
![]() | ×2 | √ | 3.0×2 | ×1 | ×2 | ×2 | √ | 5/12V | 5V | 5G/4G support | ||
![]() | √ | ×1 | Gen2×1 | 2.0×2 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | 5G/4G supportRS232RS485ADC | |
![]() | √ | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 5V | RS232RS485 |
![]() | √ | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | ×2 | √ | 5/12V | 7-36V | UPS |
![]() | √ | ×1 | √ | 3.0×4 | ×2 | ×2 | ×2 | √ | 5/12V | 7-36V | ||
![]() | ② | ×1 | √ | Gen2×1 | 2.0×4 | ×2 | ×2 | ×2 | √ | 12V | 12V | |
![]() | ×1 | M.2 B / Mini-PCIe | 2.0×3 | ×1 | ×1 | √ | 5/12V | 5V or 7-36V | 5G/4G support RS485 CAN rail-mount | |||
![]() | ② | ×1 | √ | M.2 M | 2.0×4 | ×1 | ×2 | √ | 5/12V | 5V | ||
![]() | ×1 | M.2 M | 2.0×4 | used | ×1 | used | √ | 5/12V used | 7-36V | touch screen camera speaker | ||
Note | ① USB 3.0 is equivalent to USB 3.2 Gen1 ② There's PoE header only on the Raspberry Pi official IO board without PoE circuit, that means additional PoE module is required for the official IO board to enable PoE feature. Unless otherwise specified, the PoE feature here stands for integrating 802.3af-compliant PoE circuit (5V/2.5A). |
* Resources for different product may vary, please check the wiki page to confirm the actually provided resources.